No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
October 4th, 2024
7:30PM
FINAL
/SO
Centennial Place Arena
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Cannex Cochrane Generals CCG | 0 | 1 | 0 | 0 | 1 | 2 |
Three Hills Thrashers THRE | 0 | 1 | 0 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Cannex Cochrane Generals CCG | 31 (7-11-10-3) | 0/3 | 27 |
Three Hills Thrashers THRE | 46 (11-17-13-5) | 0/5 | 33 |
No Scoring |
|
#44
Kaden Raniseth (2) Jagger Ringdahl, Spencer McMillin |
12:56 CCG 0, THRE 1 |
|
#19
Nathan Sherriffs (1) Marco Rossi, Christopher Ugbaja |
11:36 CCG 1, THRE 1 |
No Scoring |
|
#27
Evan Malcolm Cannex Cochrane Generals CCG |
Slashing 2 MinutesMins. 11:36 |
|
#9
Brendan Thubron Cannex Cochrane Generals CCG |
Roughing 2 MinutesMins. 0:08 |
|
#12
August Olson Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 0:08 |
|
#22
Max Waugh Cannex Cochrane Generals CCG |
Roughing 2 MinutesMins. 16:54 |
|
#77
Lucas Billings Three Hills Thrashers THRE |
Slashing 2 MinutesMins. 13:25 |
|
#8
Spencer McMillin Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 7:54 |
|
#15
Evan Sine Cannex Cochrane Generals CCG |
High Sticking 2 MinutesMins. 1:10 |
|
#93
Colton Geier Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 11:40 |
|
#5
Marco Rossi Cannex Cochrane Generals CCG |
Slashing 2 MinutesMins. 10:33 |
|
#18
Evan Plewes Cannex Cochrane Generals CCG |
Fighting 5 MinutesMins. 6:40 |
|
#18
Evan Plewes Cannex Cochrane Generals CCG |
Game Misconduct: Fighting 10 MinutesMins. 6:40 |
|
#10
Chance Reay Three Hills Thrashers THRE |
Cross Checking 2 MinutesMins. 6:40 |
|
#10
Chance Reay Three Hills Thrashers THRE |
Fighting 5 MinutesMins. 6:40 |
|
#10
Chance Reay Three Hills Thrashers THRE |
Game Misconduct: Fighting 10 MinutesMins. 6:40 |
|
#28
Noah Nardella Cannex Cochrane Generals CCG |
Clipping 2 MinutesMins. 0:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Palinkas Brayden Palinkas | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Rossi Marco Rossi | 0 | 1 | 1 | E | 0 | 2 |
8 | A. Devnich Alexander Devnich | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 0 | 0 | 0 | E | 0 | 2 |
11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Barney Jayden Barney | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Ugbaja Christopher Ugbaja | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Sine Evan Sine | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Plewes Evan Plewes | 0 | 0 | 0 | E | 0 | 15 |
19 | N. Sherriffs Nathan Sherriffs | 1 | 0 | 1 | E | 0 | 0 |
22 | M. Waugh Max Waugh | 0 | 0 | 0 | E | 0 | 2 |
23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Housley Cobin Housley | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Kinch Declan Kinch | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Malcolm Evan Malcolm | 0 | 0 | 0 | E | 0 | 2 |
28 | N. Nardella Noah Nardella | 0 | 0 | 0 | E | 0 | 2 |
55 | H. Pahl Henry Pahl | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Yonin ST W Braydon Yonin ST W | 46 | 1 | 45 | .978 | 65:00 | 0 |
33 | I. Maddigan Isaias Maddigan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hoppins Lucas Hoppins | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
8 | S. McMillin Spencer McMillin | 0 | 1 | 1 | E | 0 | 2 |
9 | N. Bell Nolan Bell | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 17 |
12 | A. Olson August Olson | 0 | 0 | 0 | E | 0 | 2 |
14 | Q. Hansel Quin Hansel | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 0 |
39 | E. Vandewerfhorst Ethan Vandewerfhorst | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Raniseth Kaden Raniseth | 1 | 0 | 1 | E | 0 | 0 |
77 | L. Billings Lucas Billings | 0 | 0 | 0 | E | 0 | 2 |
88 | C. Anderson Chase Anderson | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 10 |
96 | J. Ringdahl Jagger Ringdahl | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST OTL Shane Ford ST OTL | 31 | 1 | 30 | .968 | 65:00 | 0 |
31 | D. Richardson Dane Richardson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 25 |
Attendance: | - |
Referee: | Jaxon Lynn |
Referee: | Jeromy Macleod |
Linesman: | Morgan McCullough |
Linesman: | Wade Lightburn |
Suspensions: |
- (CCG) - Braydon Yonin (CCG) - Eligible to play on Sep 20, 2025 |
Contact Information
Three Hills Thrashers
Box 1533
Three Hills, Alberta
T0M2A0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: