No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
October 5th, 2024
7:30PM
FINAL
Centennial Place Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Medicine Hat Cubs MEDI | 3 | 0 | 1 | 4 |
Three Hills Thrashers THRE | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Medicine Hat Cubs MEDI | 49 (19-18-12) | 0/10 | 36 |
Three Hills Thrashers THRE | 40 (11-13-16) | 1/4 | 44 |
|
#18
Nolen Sutherland (4) Caleb Garrecht, Kyle Woolridge |
14:55 MEDI 1, THRE 0 |
|
#29
Jacob Hazzard (2) Austin Derzaph |
13:40 MEDI 2, THRE 0 |
|
#28
Makhi Carriere (2) Callen Prosofsky |
11:16 MEDI 3, THRE 0 |
|
#4
Lucas Hoppins (1) Lucas Billings, Quin Hansel |
PPG 15:17 MEDI 3, THRE 1 |
|
#88
Chase Anderson (3) Unassisted |
SHG 9:26 MEDI 3, THRE 2 |
|
#28
Makhi Carriere (3) Callen Prosofsky |
1:45 MEDI 4, THRE 2 |
|
#93
Colton Geier Three Hills Thrashers THRE |
Holding 2 MinutesMins. 15:58 |
|
#16
Callen Prosofsky Medicine Hat Cubs MEDI |
Cross Checking 2 MinutesMins. 18:28 |
|
#77
Lucas Billings Three Hills Thrashers THRE |
Cross Checking 2 MinutesMins. 18:28 |
|
#44
Kaden Raniseth Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 17:54 |
|
#21
Kyle Woolridge Medicine Hat Cubs MEDI |
Hooking 2 MinutesMins. 15:09 |
|
#12
August Olson Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 11:10 |
|
#18
Nolen Sutherland Medicine Hat Cubs MEDI |
Head Contact 2 MinutesMins. 10:33 |
|
#18
Nolen Sutherland Medicine Hat Cubs MEDI |
Misconduct: Checking to the Head 10 MinutesMins. 10:33 |
|
#5
Brody Wingenbach Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 10:33 |
|
#6
Rhett Franklin Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 9:17 |
|
#6
Rhett Franklin Medicine Hat Cubs MEDI |
Roughing After Whistle 2 MinutesMins. 9:17 |
|
#9
Nolan Bell Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 9:17 |
|
#9
Nolan Bell Three Hills Thrashers THRE |
Roughing After Whistle 2 MinutesMins. 9:17 |
|
#2
Colten Spackman Three Hills Thrashers THRE |
Interference 2 MinutesMins. 6:01 |
|
#77
Lucas Billings Three Hills Thrashers THRE |
Holding 2 MinutesMins. 16:20 |
|
#77
Lucas Billings Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 16:20 |
|
#77
Lucas Billings Three Hills Thrashers THRE |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 16:20 |
|
#77
Lucas Billings Three Hills Thrashers THRE |
Misconduct 2 MinutesMins. 16:20 |
|
#12
August Olson Three Hills Thrashers THRE |
Handling The Puck 2 MinutesMins. 12:50 |
|
#20
Quade Vanderspruit Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 12:09 |
|
#20
Quade Vanderspruit Medicine Hat Cubs MEDI |
Misconduct 10 MinutesMins. 12:09 |
|
#11
Keynan Cairns Medicine Hat Cubs MEDI |
Unsportsmanlike Conduct 2 MinutesMins. 11:20 |
|
#2
Colten Spackman Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 8:39 |
|
#21
Kyle Woolridge Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 2:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | H. Gebhart Hayden Gebhart | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Franklin Rhett Franklin | 0 | 0 | 0 | E | 0 | 4 |
7 | B. Quayle Barrett Quayle | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Liefso Everett Liefso | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Aitken Josh Aitken | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Armstrong Tash Armstrong | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 2 | 2 | E | 0 | 2 |
18 | N. Sutherland Nolen Sutherland | 1 | 0 | 1 | E | 0 | 12 |
19 | J. Klimosko Jesse Klimosko | 0 | 0 | 0 | E | 0 | 0 |
20 | Q. Vanderspruit Quade Vanderspruit | 0 | 0 | 0 | E | 0 | 12 |
21 | K. Woolridge Kyle Woolridge | 0 | 1 | 1 | E | 0 | 4 |
22 | H. King Hayden King | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Stusrud Brett Stusrud | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Carriere Makhi Carriere | 2 | 0 | 2 | E | 0 | 0 |
29 | J. Hazzard Jacob Hazzard | 1 | 0 | 1 | E | 0 | 0 |
55 | A. Derzaph Austin Derzaph | 0 | 1 | 1 | E | 0 | 0 |
77 | C. Garrecht Caleb Garrecht | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Ranger ST W Adam Ranger ST W | 40 | 2 | 38 | .950 | 60:00 | 0 |
31 | T. Wakelam Tyler Wakelam | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 4 |
4 | L. Hoppins Lucas Hoppins | 1 | 0 | 1 | E | 0 | 0 |
5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 2 |
7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
8 | S. McMillin Spencer McMillin | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Bell Nolan Bell | 0 | 0 | 0 | E | 0 | 4 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Olson August Olson | 0 | 0 | 0 | E | 0 | 4 |
14 | Q. Hansel Quin Hansel | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Chambers Kerric Chambers | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 0 |
39 | D. Weigum Dawson Weigum | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Raniseth Kaden Raniseth | 0 | 0 | 0 | E | 0 | 2 |
77 | L. Billings Lucas Billings | 0 | 1 | 1 | E | 0 | 26 |
88 | C. Anderson Chase Anderson | 1 | 0 | 1 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST L Shane Ford ST L | 49 | 4 | 45 | .918 | 60:00 | 0 |
31 | D. Richardson Dane Richardson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 31 |
Attendance: | - |
Referee: | Dan Felker |
Referee: | Brady Smid |
Linesman: | Barry Kramchynsky |
Linesman: | Kyle Hohenwarter |
Contact Information
Three Hills Thrashers
Box 1533
Three Hills, Alberta
T0M2A0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: