No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
November 29th, 2024
7:30PM
FINAL
/OT
Centennial Place Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Red Deer Vipers REDD | 1 | 0 | 1 | 1 | 3 |
Three Hills Thrashers THRE | 0 | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 41 (15-16-9-1) | 0/6 | 22 |
Three Hills Thrashers THRE | 28 (7-19-2-0) | 2/5 | 26 |
|
#11
Luke Simanton (2) Foxx Doell, Evan Lemke |
3:09 REDD 1, THRE 0 |
|
#9
Nolan Bell (1) Nolan Metzger, Porter Pennock |
PPG 8:19 REDD 1, THRE 1 |
|
#17
Bryce Fenton (4) Porter Pennock, August Olson |
PPG 17:33 REDD 1, THRE 2 |
|
#77
Bosten Lajeunesse (3) Luke Simanton, Evan Lemke |
14:35 REDD 2, THRE 2 |
|
#4
Evan Lemke (13) Foxx Doell, Keaton Mackenzie-Clermont |
0:23 REDD 3, THRE 2 |
|
#17
Bryce Fenton Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 19:16 |
|
#28
Mason Hammerback Red Deer Vipers REDD |
Kneeing 2 MinutesMins. 15:00 |
|
#28
Mason Hammerback Red Deer Vipers REDD |
Kneeing 2 MinutesMins. 15:00 |
|
#22
Porter Pennock Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 15:00 |
|
#22
Porter Pennock Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 15:00 |
|
#22
Porter Pennock Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 15:00 |
|
#9
Nolan Bell Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 15:00 |
|
#9
Nolan Bell Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 15:00 |
|
#10
Mason Sabasch Red Deer Vipers REDD |
Hooking 2 MinutesMins. 12:53 |
|
#11
Luke Simanton Red Deer Vipers REDD |
Roughing 2 MinutesMins. 6:16 |
|
#21
Ethan Humeniuk Red Deer Vipers REDD |
Head Contact 2 MinutesMins. 3:28 |
|
#21
Ethan Humeniuk Red Deer Vipers REDD |
Misconduct: Checking to the Head 10 MinutesMins. 3:28 |
|
#93
Colton Geier Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 18:19 |
|
#10
Mason Sabasch Red Deer Vipers REDD |
Slashing 2 MinutesMins. 17:00 |
|
#6
Jace Richardson Three Hills Thrashers THRE |
Kneeing 2 MinutesMins. 10:08 |
|
#6
Jace Richardson Three Hills Thrashers THRE |
Kneeing 2 MinutesMins. 10:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Panas Deegan Panas | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Lemke Evan Lemke | 1 | 2 | 3 | E | 0 | 0 |
7 | F. Doell Foxx Doell | 0 | 2 | 2 | E | 0 | 0 |
8 | G. Slywka Griffin Slywka | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Deaver Matthew Deaver | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Sabasch Mason Sabasch | 0 | 0 | 0 | E | 0 | 4 |
11 | L. Simanton Luke Simanton | 1 | 1 | 2 | E | 0 | 2 |
12 | R. MacLeod Ryder MacLeod | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Leroux Brady Leroux | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Rea Kohen Rea | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Humeniuk Ethan Humeniuk | 0 | 0 | 0 | E | 0 | 12 |
23 | B. Van Riper Brodie Van Riper | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hastings Mason Hastings | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Hammerback Mason Hammerback | 0 | 0 | 0 | E | 0 | 4 |
34 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 0 |
39 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 1 | 1 | E | 0 | 0 |
77 | B. Lajeunesse Bosten Lajeunesse | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Deck ST W Austin Deck ST W | 28 | 2 | 26 | .929 | 60:23 | 0 |
35 | J. Hilts Josh Hilts | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hoppins Lucas Hoppins | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Richardson Jace Richardson | 0 | 0 | 0 | E | 0 | 4 |
7 | N. Metzger Nolan Metzger | 0 | 1 | 1 | E | 0 | 0 |
8 | S. McMillin Spencer McMillin | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Bell Nolan Bell | 1 | 0 | 1 | E | 0 | 4 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Olson August Olson | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Fenton Bryce Fenton | 1 | 0 | 1 | E | 0 | 2 |
18 | K. Chambers Kerric Chambers | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Pennock Porter Pennock | 0 | 2 | 2 | E | 0 | 14 |
39 | A. Corsiatto Austin Corsiatto | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Raniseth Kaden Raniseth | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Billings Lucas Billings | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Anderson Chase Anderson | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 2 |
96 | O. Frere Owen Frere | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST OTL Shane Ford ST OTL | 41 | 3 | 38 | .927 | 60:23 | 0 |
31 | D. Richardson Dane Richardson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 125 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Willie Mulligan |
Linesman: | Paul Coad |
Linesman: | Jacob Rempel |
Contact Information
Three Hills Thrashers
Box 1533
Three Hills, Alberta
T0M2A0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: