No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Three Hills Thrashers THRE | 0 | 0 | 2 | 2 |
Red Deer Vipers REDD | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Three Hills Thrashers THRE | 29 (11-7-11) | 1/7 | 25 |
Red Deer Vipers REDD | 25 (9-12-4) | 0/4 | 41 |
No Scoring |
|
#20
Kohen Rea (3) Unassisted |
16:07 THRE 0, REDD 1 |
|
#39
Austin Corsiatto (4) August Olson, Bryce Fenton |
13:14 THRE 1, REDD 1 |
|
#15
Riggs Ringdahl (6) Spencer McMillin |
PPG 11:13 THRE 2, REDD 1 |
|
#39
Boyd Cota Red Deer Vipers REDD |
Tripping 2 MinutesMins. 16:09 |
|
#23
Brodie Van Riper Red Deer Vipers REDD |
High Sticking 2 MinutesMins. 10:08 |
|
#14
Cash Buchwitz Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 6:16 |
|
#77
Bosten Lajeunesse Red Deer Vipers REDD |
Tripping 2 MinutesMins. 2:06 |
|
#27
Mason Hastings Red Deer Vipers REDD |
Unsportsmanlike Conduct 2 MinutesMins. 14:00 |
|
#93
Colton Geier Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 11:58 |
|
#93
Colton Geier Three Hills Thrashers THRE |
Fighting 5 MinutesMins. 11:58 |
|
#93
Colton Geier Three Hills Thrashers THRE |
Game Misconduct: Fighting 10 MinutesMins. 11:58 |
|
#28
Mason Hammerback Red Deer Vipers REDD |
Fighting 5 MinutesMins. 11:58 |
|
#28
Mason Hammerback Red Deer Vipers REDD |
Game Misconduct: Fighting 10 MinutesMins. 11:58 |
|
#17
Bryce Fenton Three Hills Thrashers THRE |
Slashing 2 MinutesMins. 10:22 |
|
#77
Bosten Lajeunesse Red Deer Vipers REDD |
Roughing 2 MinutesMins. 10:22 |
|
#17
Bryce Fenton Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 8:06 |
|
#34
Nathan Parker Red Deer Vipers REDD |
Head Contact 2 MinutesMins. 7:40 |
|
#34
Nathan Parker Red Deer Vipers REDD |
Misconduct: Checking to the Head 10 MinutesMins. 7:40 |
|
#5
Brody Wingenbach Three Hills Thrashers THRE |
Interference 2 MinutesMins. 2:06 |
|
#44
Keaton Mackenzie-Clermont Red Deer Vipers REDD |
Hooking 2 MinutesMins. 9:36 |
|
#10
Mason Sabasch Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 2:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hoppins Lucas Hoppins | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Richardson Jace Richardson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
8 | S. McMillin Spencer McMillin | 0 | 1 | 1 | E | 0 | 0 |
9 | N. Bell Nolan Bell | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Olson August Olson | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Buchwitz Cash Buchwitz | 0 | 0 | 0 | E | 0 | 2 |
15 | R. Ringdahl Riggs Ringdahl | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Fenton Bryce Fenton | 0 | 1 | 1 | E | 0 | 4 |
22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 0 |
39 | A. Corsiatto Austin Corsiatto | 1 | 0 | 1 | E | 0 | 0 |
44 | K. Raniseth Kaden Raniseth | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Billings Lucas Billings | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Anderson Chase Anderson | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 17 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST W Shane Ford ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
35 | G. Barr Grayden Barr | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Panas Deegan Panas | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Lemke Evan Lemke | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Doell Foxx Doell | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Slywka Griffin Slywka | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Deaver Matthew Deaver | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Sabasch Mason Sabasch | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Simanton Luke Simanton | 0 | 0 | 0 | E | 0 | 0 |
12 | R. MacLeod Ryder MacLeod | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Leroux Brady Leroux | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Rea Kohen Rea | 1 | 0 | 1 | E | 0 | 0 |
21 | E. Humeniuk Ethan Humeniuk | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Van Riper Brodie Van Riper | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Hastings Mason Hastings | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Hammerback Mason Hammerback | 0 | 0 | 0 | E | 0 | 15 |
34 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 12 |
39 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 2 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Lajeunesse Bosten Lajeunesse | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST L Josh Hilts ST L | 29 | 2 | 27 | .931 | 59:06 | 0 |
30 | A. Deck Austin Deck | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 132 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Josh Zanolli |
Linesman: | Wade Lightburn |
Linesman: | David Scott |
Contact Information
Three Hills Thrashers
Box 1533
Three Hills, Alberta
T0M2A0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: