Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mountainvi.. | 4 | 3 | 1 | 0 | 6 |
Sylvan Lak.. | 3 | 2 | 1 | 0 | 4 |
Rocky | 4 | 2 | 2 | 0 | 4 |
Three Hill.. | 4 | 1 | 3 | 0 | 2 |
Red Deer | 4 | 1 | 3 | 0 | 2 |
Airdrie | 4 | 0 | 4 | 0 | 0 |
Ponoka | 4 | 0 | 4 | 0 | 0 |
Contact Information
Three Hills Thrashers
Box 1533
Three Hills, Alberta
T0M2A0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: