We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
LAST GAME
Game #2
Thursday Feb. 22
Centennial Place Arena
vs

2-1 Loss

BOXSCORE
Team Leaders
Player Points
A Chapman 34
R Ringdahl 28
P Pennock 26
T McCullough 25
GAME DAY 50/50 DRAW
Next Game

No Games Scheduled

DIVISION STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 33 3 2 68
Mountainvi.. 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hill.. 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3

Three Hills Thrashers

Record: 14w-20l-4otl  32pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX SCORE

Three Hills Thrashers

Record: 14w-20l-4otl  32pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX
Exhibition Regular Season Playoff Overall
Three Hills Thrashers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Olson A August Olson A 18 F 26 25 19 44 1.7 5 5 2 2 3 32
A Chapman C Andrew Chapman C 14 F 31 20 14 34 1.1 8 6 2 0 0 20
R Ringdahl A Riggs Ringdahl A 15 F 23 14 14 28 1.2 3 4 1 0 1 22
P Pennock A Porter Pennock A 22 D 33 8 18 26 0.8 3 7 0 1 0 67
T McCullough A Teagan McCullough A 12 F 35 8 17 25 0.7 3 7 0 0 3 26
B Fenton A Bryce Fenton A 17 D 38 3 21 24 0.6 0 8 0 1 1 48
N Metzger Nolan Metzger 7 F 34 7 7 14 0.4 1 0 0 1 1 99
O Armstrong Orrin Armstrong 6 F 28 6 7 13 0.5 0 1 0 0 0 142
M Laisnez Marcus Laisnez 88 F 16 6 4 10 0.6 1 1 0 0 0 8
K McKiernan RO Kohen McKiernan RO 19 F 35 4 5 9 0.3 0 1 0 0 2 8
J Reay A Justin Reay A 11 D 34 1 8 9 0.3 0 0 0 0 0 42
S McMillin RO Spencer McMillin RO 8 F 24 5 3 8 0.3 1 0 0 0 1 14
B Wingenbach Brody Wingenbach 5 D 32 3 5 8 0.3 0 1 0 0 0 33
N Bell RO Nolan Bell RO 9 F 34 2 6 8 0.2 0 1 0 0 0 44
R Kranzler Reece Kranzler 96 F 23 4 3 7 0.3 1 1 0 0 0 2
C Geier Colton Geier 93 D 32 3 4 7 0.2 0 1 0 0 1 54
C Spackman RO Colten Spackman RO 2 D 38 1 5 6 0.2 0 0 0 0 0 36
Q Hansel RO Quin Hansel RO 77 F 24 2 2 4 0.2 0 0 0 0 0 20
J Ringdahl RO AF Jagger Ringdahl RO AF 00 F 4 2 2 4 1.0 0 0 0 0 0 0
C Reay RO Chance Reay RO 10 F 33 1 3 4 0.1 0 0 1 0 0 16
R Reding RO Ryan Reding RO 39 F 26 0 3 3 0.1 0 0 0 0 0 16
N Larson Nolan Larson 44 F 5 1 1 2 0.4 1 0 0 0 0 0
L Billings RO AF Lucas Billings RO AF 00 F 4 1 1 2 0.5 0 0 0 0 0 2
L Pennock RO Liam Pennock RO 35 F 5 0 0 0 0.0 0 0 0 0 0 0
C Resch RO AF Cole Resch RO AF 00 D 4 0 0 0 0.0 0 0 0 0 0 0
C Stone Carter Stone 4 F 4 0 0 0 0.0 0 0 0 0 0 4
K Raniseth RO AF Kaden Raniseth RO AF 00 F 1 0 0 0 0.0 0 0 0 0 0 0
G Adams RO AF Grayson Adams RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
J Eddyvean RO AF Jonathan Eddyvean RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
O Frere RO AF Owen Frere RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
Q Metzger RO AF Quinn Metzger RO AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
N Sherlock RO AF Nathan Sherlock RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
R Weigum RO AF Riley Weigum RO AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 127 172 299 7.9 27 44 6 5 13 755
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
N Fewer RO AF Nolan Fewer RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Geertsma RO AF TJ Geertsma RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Gerich RO AF John Gerich RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C MacDougall RO AF Colin MacDougall RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Rutherford RO AF Tyson Rutherford RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Stephens RO AF Dylan Stephens RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
P Tudor RO AF Paxton Tudor RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Aellen Jacob Aellen 29 29 8 14 0 4 1 1622 97 3.59 25.94 1094 997 .911 0 4 4
D Richardson Dane Richardson 31 11 5 6 0 0 1 642 52 4.86 -9.97 374 322 .861 0 0 0
K Gerrard RO AF Kane Gerrard RO AF 00 1 1 0 0 0 0 31 3 5.87 -1.43 14 11 .786 0 0 0
TEAM TOTALS 14 20 0 4 2 2294 152 3.97 14.54 1482 1330 .897 0 4 4

Printable Version

SOCIALIZE WITH US
© 2024, THREE HILLS THRASHERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN