We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
LAST GAME
Game #2
Thursday Feb. 22
Centennial Place Arena
vs

2-1 Loss

BOXSCORE
Team Leaders
Player Points
A Chapman 34
R Ringdahl 28
P Pennock 26
T McCullough 25
GAME DAY 50/50 DRAW
Next Game

No Games Scheduled

DIVISION STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 33 3 2 68
Mountainvi.. 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hill.. 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3

Three Hills Thrashers

Record: 14w-20l-4otl  32pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX SCORE

Three Hills Thrashers

Record: 14w-20l-4otl  32pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX
Three Hills Thrashers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T McCullough A Teagan McCullough A 12 F 2 1 0 1 0.5 1 0 0 0 0 0
A Chapman C Andrew Chapman C 14 F 2 0 1 1 0.5 0 1 0 0 0 0
B Fenton A Bryce Fenton A 17 D 2 0 1 1 0.5 0 1 0 0 0 4
O Armstrong Orrin Armstrong 6 F 2 0 0 0 0.0 0 0 0 0 0 4
N Bell RO Nolan Bell RO 9 F 2 0 0 0 0.0 0 0 0 0 0 0
C Geier Colton Geier 93 D 2 0 0 0 0.0 0 0 0 0 0 6
M Laisnez Marcus Laisnez 88 F 2 0 0 0 0.0 0 0 0 0 0 2
K McKiernan RO Kohen McKiernan RO 19 F 2 0 0 0 0.0 0 0 0 0 0 0
S McMillin RO Spencer McMillin RO 8 F 2 0 0 0 0.0 0 0 0 0 0 0
N Metzger Nolan Metzger 7 F 2 0 0 0 0.0 0 0 0 0 0 2
A Olson A August Olson A 18 F 2 0 0 0 0.0 0 0 0 0 0 2
P Pennock A Porter Pennock A 22 D 2 0 0 0 0.0 0 0 0 0 0 4
J Reay A Justin Reay A 11 D 2 0 0 0 0.0 0 0 0 0 0 0
B Wingenbach Brody Wingenbach 5 D 2 0 0 0 0.0 0 0 0 0 0 2
L Billings RO AF Lucas Billings RO AF 00 F 1 0 0 0 0.0 0 0 0 0 0 0
Q Hansel RO Quin Hansel RO 77 F 1 0 0 0 0.0 0 0 0 0 0 0
N Larson Nolan Larson 44 F 1 0 0 0 0.0 0 0 0 0 0 0
K Raniseth RO AF Kaden Raniseth RO AF 00 F 1 0 0 0 0.0 0 0 0 0 0 0
C Reay RO Chance Reay RO 10 F 1 0 0 0 0.0 0 0 0 0 0 0
C Resch RO AF Cole Resch RO AF 00 D 1 0 0 0 0.0 0 0 0 0 0 0
C Spackman RO Colten Spackman RO 2 D 1 0 0 0 0.0 0 0 0 0 0 0
G Adams RO AF Grayson Adams RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
J Eddyvean RO AF Jonathan Eddyvean RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
O Frere RO AF Owen Frere RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
R Kranzler Reece Kranzler 96 F 0 0 0 0 0.0 0 0 0 0 0 0
Q Metzger RO AF Quinn Metzger RO AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
L Pennock RO Liam Pennock RO 35 F 0 0 0 0 0.0 0 0 0 0 0 0
R Reding RO Ryan Reding RO 39 F 0 0 0 0 0.0 0 0 0 0 0 0
J Ringdahl RO AF Jagger Ringdahl RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
R Ringdahl A Riggs Ringdahl A 15 F 0 0 0 0 0.0 0 0 0 0 0 0
N Sherlock RO AF Nathan Sherlock RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
C Stone Carter Stone 4 F 0 0 0 0 0.0 0 0 0 0 0 0
R Weigum RO AF Riley Weigum RO AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 1 2 3 1.5 1 2 0 0 0 26
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
N Fewer RO AF Nolan Fewer RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Geertsma RO AF TJ Geertsma RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Gerich RO AF John Gerich RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Gerrard RO AF Kane Gerrard RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C MacDougall RO AF Colin MacDougall RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Richardson Dane Richardson 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Rutherford RO AF Tyson Rutherford RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Stephens RO AF Dylan Stephens RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
P Tudor RO AF Paxton Tudor RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Aellen Jacob Aellen 29 2 0 2 0 0 0 118 4 2.04 2.02 75 71 .947 0 0 2
TEAM TOTALS 0 2 0 0 0 118 4 2.04 2.02 75 71 .947 0 0 2

Printable Version

SOCIALIZE WITH US
Instagram
   Instagram is unavailable right now
© 2024, THREE HILLS THRASHERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN