Three Hills Thrashers - Powered By esportsdesk.com
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
LAST GAME
Game #2
Thursday Feb. 22
Centennial Place Arena
vs

2-1 Loss

BOXSCORE
Team Leaders
Player Points
A Chapman 34
R Ringdahl 28
P Pennock 26
T McCullough 25
GAME DAY 50/50 DRAW
Next Game

No Games Scheduled

DIVISION STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 33 3 2 68
Mountainvi.. 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hill.. 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3

Three Hills Thrashers
14w-20l-4otl  32pts
Last Game: Home to Airdrie Techmation Thunder (2-1 loss)
Statistics
Schedule
Roster
Head-To-Head
Graphs
Personnel
GP W L OTL PTS SO GF AVG GA AVG PCT
38 14 20 4 32 1-1 129 3.39 154 4.05 0.421
Currently Viewing:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player Names and Column Headings are clickable •
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
18 August Olson F 26 25 19 44 1.7 5 2 3 32
14 Andrew Chapman F 31 20 14 34 1.1 8 2 0 20
15 Riggs Ringdahl F 23 14 14 28 1.2 3 1 1 22
22 Porter Pennock D 33 8 18 26 0.8 3 0 0 67
12 Teagan McCullough F 35 8 17 25 0.7 3 0 3 26
17 Bryce Fenton D 38 3 21 24 0.6 0 0 1 48
7 Nolan Metzger F 34 7 7 14 0.4 1 0 1 99
6 Orrin Armstrong F 28 6 7 13 0.5 0 0 0 142
88 Marcus Laisnez F 16 6 4 10 0.6 1 0 0 8
19 Kohen McKiernan F 35 4 5 9 0.3 0 0 2 8
11 Justin Reay D 34 1 8 9 0.3 0 0 0 42
8 Spencer McMillin F 24 5 3 8 0.3 1 0 1 14
5 Brody Wingenbach D 32 3 5 8 0.3 0 0 0 33
9 Nolan Bell F 34 2 6 8 0.2 0 0 0 44
96 Reece Kranzler F 23 4 3 7 0.3 1 0 0 2
93 Colton Geier D 32 3 4 7 0.2 0 0 1 54
2 Colten Spackman D 38 1 5 6 0.2 0 0 0 36
00 Jagger Ringdahl F 4 2 2 4 1.0 0 0 0 0
77 Quin Hansel F 24 2 2 4 0.2 0 0 0 20
10 Chance Reay F 33 1 3 4 0.1 0 1 0 16
39 Ryan Reding F 26 0 3 3 0.1 0 0 0 16
00 Lucas Billings F 4 1 1 2 0.5 0 0 0 2
44 Nolan Larson F 5 1 1 2 0.4 1 0 0 0
00 Grayson Adams F 0 0 0 0 0.0 0 0 0 0
00 Jonathan Eddyvean F 0 0 0 0 0.0 0 0 0 0
00 Owen Frere F 0 0 0 0 0.0 0 0 0 0
00 Quinn Metzger D 0 0 0 0 0.0 0 0 0 0
00 Nathan Sherlock F 0 0 0 0 0.0 0 0 0 0
00 Riley Weigum D 0 0 0 0 0.0 0 0 0 0
00 Kaden Raniseth F 1 0 0 0 0.0 0 0 0 0
00 Cole Resch D 4 0 0 0 0.0 0 0 0 0
4 Carter Stone F 4 0 0 0 0.0 0 0 0 4
35 Liam Pennock F 5 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   127 172 299 - 27 6 - 755
= Injured
= Suspended
= Rookie
= Reserve
= Import
= Affiliate
= Committed
GOALIE STATISTICS
• CLICK ON A HEADER TO SORT BY THAT STATISTIC •
# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
00 Nolan Fewer 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 TJ Geertsma 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 John Gerich 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 Colin MacDougall 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 Tyson Rutherford 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 Dylan Stephens 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
00 Paxton Tudor 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
29 Jacob Aellen 29 8 18 0 0 4 4 1 1622 97 3.59 25.94 1094 997 .911
31 Dane Richardson 11 5 6 0 0 0 0 1 642 52 4.86 -9.97 374 322 .861
00 Kane Gerrard 1 1 0 0 0 0 0 0 31 3 5.87 -1.43 14 11 .786
Information on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
GSAA = GOALS SAVED ABOVE AVERAGE
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played