No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
Record: 14w-20l-4otl 32pts
Last:
3-2
Loss
vs Airdrie Techmation Thunder
BOX SCORE
Three Hills ThrashersRecord: 14w-20l-4otl 32ptsLast: 3-2 Loss vs Airdrie Techmation Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Billings RO Lucas Billings RO | 77 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Williamson Drew Williamson | 19 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
A Corsiatto Austin Corsiatto | 39 | F | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Pennock Porter Pennock | 22 | D | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
A Olson August Olson | 12 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
N Metzger Nolan Metzger | 7 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Reay IN Justin Reay IN | 11 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Anderson RO Chase Anderson RO | 88 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Bell Nolan Bell | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Brann RO Colton Brann RO | 00 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Fenton Bryce Fenton | 17 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Geier Colton Geier | 93 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Hoppins RO Lucas Hoppins RO | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S McMillin Spencer McMillin | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Raniseth RO Kaden Raniseth RO | 44 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Reay Chance Reay | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ringdahl RO AF Jagger Ringdahl RO AF | 0 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Ringdahl Riggs Ringdahl | 15 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Spackman Colten Spackman | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Weigum RO Riley Weigum RO | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Wingenbach Brody Wingenbach | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Adams RO AF Grayson Adams RO AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Boles RO AF Issac Boles RO AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Buchwitz RO Cash Buchwitz RO | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Eddyvean RO AF Jonathan Eddyvean RO AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Frere RO AF Owen Frere RO AF | 96 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Grosfield RO AF Jaydee Grosfield RO AF | 00 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Nixon RO AF Connor Nixon RO AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Norman RO AF Kale Norman RO AF | 00 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Regis RO AF Kegan Regis RO AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Richardson RO AF Jace Richardson RO AF | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Weigum RO AF Dawson Weigum RO AF | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Westlund Riley Westlund | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 9 | 14 | 7.0 | 2 | 4 | 0 | 0 | 0 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Fewer RO AF Nolan Fewer RO AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D Richardson Dane Richardson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D Rider RO AF Dexton Rider RO AF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H Davies Hudson Davies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.04 | 29 | 26 | .897 | 0 | 0 | 0 | |
S Ford RO Shane Ford RO | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 4 | 4.06 | -0.43 | 34 | 30 | .882 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 119 | 7 | 3.52 | -0.39 | 63 | 56 | .889 | 0 | 0 | 0 |
Contact Information
Three Hills Thrashers
Box 1533
Three Hills, Alberta
T0M2A0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: